MH SERVICE
tel
 
Whatsapp: 0086-18792456795
Email:mh_elec@126.com
Classification
     |-Short Wave IR Lens
     |-Middle Wave IR Lens
     |-Long Wave IR Lens
     |-LW Infrared Detector
     |-MWIR Cooled Detector
     |-InGaAs SWIR Detector
     |-Dual-band/multi-band Infrared Detector
     |-Digital Infrared Detector
     |-Uncooled Thermal Core
     |-Cooled Thermal Core
     |-Uncooled Thermal Monocular
     |-Uncooled Thermal Binocular
     |-Vehicle Thermal Camera
     |-Long Rance PTZ Camera
     |-Cooled Thermal Camera
     |-Digital NV
     |-Gen2+/Gen3 Image Intensifier Tube
     |-Gen2+/3 Night Vision Monocular
     |-Gen2+/3 Night Vision Binoculars
     |-Gen2+/3 Night Vision Goggles
     |-Ground Panoramic NV Goggles
     |-Night Vision and Thermal Fusion
     |-Digital Riflescope
     |-Thermal Riflescope
     |-Gen2+/3 NV Riflescope
     |-Holographic sight & Red dot sight
     |-Other Scopes
     |-Laser Rangefinder module
     |-10km Laser Rangefinder
     |-12-18km Laser Rangefinder
     |-20km Laser Rangefinder
     |-Monocular Telescope
     |-Binocular Telescope
     |-Snipper Detection System
     |-Corner Shot System
     |-Ring Laser Gyros
     |-Jamming System
     |-UAVs/Drones
     |-3D Scanner Series
     |-Other

MH PRODUCTS >> LW Infrared Detector


LW 640 x 512 Infrared Detector

LW 640 x 512 Infrared Detector

LW 384 x 288 Infrared Detector

LW 1024 x 6 Infrared Detector

LW 768 x 8 Infrared Detector

LW 576 x 4 Infrared Detector

LW 288 x 4 Infrared Detector

LW 256x256 (ST) Infrared Detector

MHC384(25μm) Uncooled Infrared FPA Detector

MHC640(25μm) Uncooled Infrared FPA Detector

MHD640(17μm) Uncooled Infrared FPA Detector

MHD384(17μm) Uncooled FPA Detector

 

1-12- 12


MH  Technology Group


---Research and Solution Provider on Thermal  Night Vision

Address:FengyuKou, Xi'an City,Shaanxi Province, PRC.
Phone:0086-29-89589035
WhatsApp:+ 86-18792456795
Email:  mh_elec@126.com(Click this email and send inquiry)