Whatsapp: 0086-18792456795 Email:mh_elec@126.com |
|||||
|
MHNV MH-LRF-20K Laser Rangefinder |
![]() |
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
MHNV "LRF-20K Laser Rangefinder" (hereinafter referred to as MH-LRF-20K) integrates a 7x medium - magnification direct-view optical system and a 20km ultra-long-range laser ranging function. It is an intelligent, portable, monocular hand-held direct-view optical laser rangefinder. It has functions such as ultra-long-distance and high-precision single-shot ranging, continuous ranging, relative ranging of multiple targets, self-positioning, and target positioning. The direct-view optics have no delay or frame drop, and it can still be used for approximate ranging in a degraded mode without power. It is also equipped with sufficient expansion interfaces to meet different application scenarios, which can be used for environmental reconnaissance and mapping, artillery fire correction, etc.
8. With high-definition video output function, the local OLED display can also be connected to an external HDMI high-definition video display device.
1.Optical Technical Parameters | ||
Category | Item | Parameter |
Optical performance | Optical magnification | 7x±0.3x |
Field of view | 6.740.3° (Field of view:112m@1000m) | |
Focus range | 50m~00 | |
Focus adjustment method | Manual focus | |
Aperture | 42mm | |
Diopter | -5SD~+5SD | |
Crosshair reticle style | 6000MIL | |
Function | Milliradian crosshair illumination | 5 gears |
2. Laser Ranging Technical Parameters | ||
Category | Item | Parameter |
Ranging performance | Laser wavelength | 1535nm (Eye safety) |
Beam divergence | S0.5mrad | |
Minimum range | 50m | |
Maximum range . | Large target ≥23km | |
Vehicle target ≥18km | ||
Personnel target ≥29km | ||
UAV target ≥25km | ||
Distance measurement accuracy | ±5m | |
Measurement frequency | 1Hz~5Hz | |
Measurement logic | Up to three targets | |
Measurement resources (laser life) | > 50,000 measurements | |
Distance measurement record | Last 10 goals | |
Ranging function | Unit | Meter; Yard; Foot |
Relative distance measurement | Support relative distance measurement and positioning of three target points | |
3.Positioning Technical Parameters | ||
Category | Item | Parameter |
Positioning performance | Positioning mode | GPS/BeiDou/Glonass/Combination |
Own positioning accuracy | Horizontal 2.5m (CEP), Elevation 10m (PE) | |
Target positioning accuracy | S20m | |
Positioning frequency | 1Hz | |
Coordinate system | Geodetic coordinate system: SK42/WGS84 | |
Plane coordinate system: GAUSS 6° | ||
4.Directional Technical Parameters | ||
Category | Item | Parameter |
Directional performance | Azimuth measurement range | 00-359° |
Azimuth measurement accuracy | 20.3(5Mil)(RMS,host inclination angle is 0°) | |
Azimuth accuracy after map correction | 30.06°(1Mil) | |
Pitch measurement range | +90°--90° | |
Pitch measurement accuracy | ≤0.1° (2Mil) (RMS.@-81~81°) | |
Roll measurement range | +180°--180° | |
Roll measurement accuracy | 50.19(2Mil)(@-65 | |
Compass calibration | Manual | |
Angle unit | Degrees, mils | |
5.Storage and Browsing Technical Parameters | ||
Category | Item | Parameter |
Storage and browsing | Storage capacity | 128G |
File export | USB/wifi export | |
6.Display Technical Parameters | ||
Category | Item | Parameter |
Display performance | Display type | OLED |
Display resolution | 1920*1080 | |
Display size | 0.71 inch | |
Exit pupil diameter | 8mm | |
Exit pupil distance | 18mm | |
Screen protection | Close to prevent light leakage | When your face moves away from the eyepiece, the screen automatically turns off, when your face is close to the eyepiece, the screen automatically lights up. |
7.External Interface Technical Parameters | ||
Category | Item | Parameter |
Multi-function data line interface | Distance measurement button | Yes |
External power interface | 12V(±3V) | |
External control command interface | RS232 | |
Video interface | HDMI | |
8.Continuous Working Time Parameters | ||
Category | Item | Parameter |
Continuous working time | Working time | ≥10 hours (21700*3, @20℃, distance measurement 1 time/min) |
Battery installation method | Each section can be installed in either direction | |
External power supply | ≥224 hours | |
Lithium battery type | Low temperature 3*21700 lithium battery | |
9.Physical Parameters | ||
Category | Item | Parameter |
Physical parameters | Dimension | ≤190mm*240mm*100mm |
Weighm | 2.5kg | |
10.Environmental Adaptability Parameters | ||
Categony | Item | Parameter |
Environmentul aduptubility | Protection level | IP67 |
Operating temperature | -40℃~60℃ | |
Storage temperature | -50℃~70℃ (0℃~40℃ is the best) | |
11.Environmental Measurement Parameters | ||
Category | Item | Parameter |
Temperature | Meusuring range | -40℃-60℃ |
Measuring accuracy | +1℃ | |
Humidity | Mcasuring range | 0%RH-100%RH |
Meusuring uccuracy | ±3%RH (15%RH-90%RH) | |
5%RH(The remaining) | ||
Ait pressure | Measuring range | 200hPa~1100hPa |
Measuring accuracy | +2hPa |
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
China Manufacturer and Supplier of Nght Vision & Thermal Imaging Devices
Address: Zhangba Street ONE high-tech, Xi'an City,Shaanxi Province, PRC.
WhatsApp: + 86-18792456795
📞 Phone: 0086-29-89589035