Whatsapp: 0086-18792456795 Email:mh_elec@126.com |
|||||
|
Different Size Thermal Imaging Camera Lens |
![]() |
Pls click or email tomh_elec@126.com
Product Description
Focal length | 11 mm |
F/# | 1.0 |
Spectral range | 8~12μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 384×288 25µm |
Back intercept | 13.6 mm |
FOV | 47.2°×36.2° |
Focus type | Fixed focus |
Focus range | 3m~∞ |
Dimensions | Φ30x33mm |
After working distance | 14.5 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
Focal length | 19mm |
F/# | 1.0 |
Spectral range | 8~12μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 384×288 25μm |
Back intercept | 9.6 mm |
FOV | 28.4°×21.5° |
Focus type | Fixed focus |
Focus range | 5m~∞ |
Dimensions | Φ36x25mm |
After working distance | 14.5 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
Focal length | 25 mm |
F/# | 1.0 |
Spectral range | 8~12μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 640×480 25µm |
Back intercept | 13 mm |
FOV | 35.5°×27° |
Focus type | Fixed focus |
Focus range | 3m~∞ |
Dimensions | Φ43x49mm |
After working distance | 18.7 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
Focal length | 35 mm |
F/# | 1.0 |
Spectral range | 8~12μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 384×288 25μm |
Back intercept | 11.4 mm |
FOV | 15.6°×11.8° |
Focus type | Fixed focus |
Focus range | 5m~∞ |
Dimensions | Φ44x49.5mm |
After working distance | 18 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
Focal length | 50 mm |
F/# | 1.0 |
Spectral range | 8~14μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 384×288 25µm |
Back intercept | 11.9 mm |
FOV | 11°×8.2° |
Focus type | Fixed focus |
Focus range | 7m~∞ |
Dimensions | Φ60x69mm |
After working distance | 15.5 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
Focal length | 75 mm |
F/# | 1.0 |
Spectral range | 8~12μm |
Average transmittance | (8-12μm) ≥85% (hard carbon film) ≥91% (high permeability) |
Detector type | 640×480 17μm |
Back intercept | 13.3 mm |
FOV | 8.3°×6.2° |
Focus type | Fixed focus |
Focus range | 8m~∞ |
Dimensions | Φ85x84mm |
After working distance | 16.5 mm |
Operating temperature | -30℃~+50℃ |
Storage temperature | -40℃~+60℃ |
Protection level | IP66 (lens front end) |
China Manufacturer and Supplier of Nght Vision & Thermal Imaging Devices
Address: Zhangba Street ONE high-tech, Xi'an City,Shaanxi Province, PRC.
WhatsApp: + 86-18792456795
📞 Phone: 0086-29-89589035