MH SERVICE
tel
 
Whatsapp: 0086-18792456795
Email:mh_elec@126.com
Classification
     |-Short Wave IR Lens
     |-Middle Wave IR Lens
     |-Long Wave IR Lens
     |-LW Infrared Detector
     |-MWIR Cooled Detector
     |-InGaAs SWIR Detector
     |-Dual-band/multi-band Infrared Detector
     |-Digital Infrared Detector
     |-Uncooled Thermal Core
     |-Cooled Thermal Core
     |-Uncooled Thermal Monocular
     |-Uncooled Thermal Binocular
     |-Vehicle Thermal Camera
     |-Long Rance PTZ Camera
     |-Cooled Thermal Camera
     |-Digital NV
     |-Gen2+/Gen3 Image Intensifier Tube
     |-Gen2+/3 Night Vision Monocular
     |-Gen2+/3 Night Vision Binoculars
     |-Gen2+/3 Night Vision Goggles
     |-Ground Panoramic NV Goggles
     |-Night Vision and Thermal Fusion
     |-Digital Riflescope
     |-Thermal Riflescope
     |-Gen2+/3 NV Riflescope
     |-Holographic sight & Red dot sight
     |-Other Scopes
     |-Laser Rangefinder module
     |-10km Laser Rangefinder
     |-12-18km Laser Rangefinder
     |-20km Laser Rangefinder
     |-Monocular Telescope
     |-Binocular Telescope
     |-Snipper Detection System
     |-Corner Shot System
     |-Ring Laser Gyros
     |-Jamming System
     |-UAVs/Drones
     |-3D Scanner Series
     |-Other
Ring Laser Gyroscope Optics

ring laser gyros

Pls click or email to


mh_elec@126.comor jacky@mh-elec.com



Special shape of prism for Gyroscope manufacturer

We could provide you all kinds of RLG components, for example,cavity,flat optics, spherical optics.

Optical cavity

Technical index

Angle±2 sec.

Flaws :Level 0

Pyramidal error:±2 sec.

Inner-hole roughness Ra0.3μ

Dimensional precision:0.03mm

Capillary pores coplanarity:0.03mm


 Request A quick Quote (WhatsApp:+ 86-18792456795)




MH  Technology Group


---Research and Solution Provider on Thermal  Night Vision

Address:FengyuKou, Xi'an City,Shaanxi Province, PRC.
Phone:0086-29-89589035
WhatsApp:+ 86-18792456795
Email:  mh_elec@126.com(Click this email and send inquiry)