tel
| Whatsapp: 0086-18792456795 Email:mh_elec@126.com |
|||||
| MHNV AI Video Tracking Board for UAV Drone & Target Tracking Module |
|
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
Why Choose MHNV AI tracking board?
Most AI tracking modules force you to choose one camera interface. MHNV®️ Trac-H-DX-30 takes both — letting you build cross-modal systems
(e.g. machine-vision telephoto + drone EO chain) on a single PCB. No external capture card, no FPGA bridge, no latency stack-up.
Cameralink, we already have a board for that. Same software stack, same SDK, same NPU. Custommechanical adapters, connector
pinouts and firmware skinning available on request.
✅ MOQ from 1 unit for engineering samples; volume pricing from 10 units



| MHNV Trac Series · AI Video Tracking Boards — 7-Product Comparison | |||||
| Specification | MH-H-DX-30 ★ Hero | MH-H-SD-30 | MH-H-SD-30 |
MH-L-SD-10 |
MH--L-MP-10 |
| Series | Trac-H | Trac-H | Trac-S | Trac-L | Trac-L |
| Positioning | Hardened dual-source (Cameralink + SDI) flagship | Hardened Cameralink industrial vision | Flagship AIoT for commercial drones | Compact SDI tracker for small UAVs | Ultra-compact MIPI for sensor module integration |
| AI / Algorithm | |||||
| SoC / NPU | Rockchip RK3588 · 6 TOPS NPU | Rockchip RK3588 · 6 TOPS NPU | Rockchip RK3588S · 6 TOPS NPU | No dedicated AI accelerator | No dedicated AI accelerator |
| Tracking algorithms | Centroid · Correlation · KCF · AI (4) | Centroid · Correlation · KCF · AI (4) | Centroid · Correlation · KCF · AI (4) | Centroid · Correlation · KCF (3) | Centroid · Correlation · KCF (3) |
| Detection methods | 4 (incl. moving-target & template) | 4 (incl. moving-target & template) | 4 (incl. moving-target & template) | 2 (no moving-target) | 2 (no moving-target) |
| Frame rate | 60 Hz | 60 Hz | 60 Hz | 30 Hz | 30 Hz |
| Recognition accuracy (mAP@0.5) | 0.616 | 0.616 | 0.616 | 0.472 | 0.472 |
| Multi-target capacity | ≤ 64 | ≤ 64 | ≤ 64 | ≤ 32 | ≤ 32 |
| Camera Interface | |||||
| Video input | 1× Cameralink + 1× SDI | 1× Cameralink (Base) | 2× MIPI (custom) | 1× SDI (3G/HD-SDI) + 1× CVBS | 2× MIPI (custom) |
| Video output | 1× SDI | External I/F (configurable) | 1× Network (RTSP/Gigabit) | 1× SDI | 1× CVBS |
| External I/F | UART · I2C · GPIO · Ethernet | UART · I2C · GPIO · Ethernet | UART · I2C · GPIO · USB | UART · I2C · GPIO | UART · I2C · GPIO |
| Mechanical / Electrical | |||||
| Power consumption | < 10 W | < 10 W | < 6 W | < 4 W | < 4 W |
| Power supply | 5 V DC | 5 V DC | 5 V DC | 5 V DC | 5 V DC |
| Dimensions (L×W mm) | 85 × 55 | 76 × 50 | 55 × 40 | 60 × 45 | 43 × 38 |
| Weight | ~ 55 g | ~ 50 g | Lightweight | 28.2 g | 21.6 g |
| Onboard storage | 64 GB | 64 GB | 32 GB | 8 / 16 GB | 8 GB |
| Environmental | |||||
| Operating temperature | −40 ~ +65 °C | −40 ~ +65 °C | −20 ~ +60 °C | −40 ~ +65 °C | −40 ~ +65 °C |
| Storage temperature | −45 ~ +85 °C | −45 ~ +85 °C | −45 ~ +85 °C | −45 ~ +85 °C | −45 ~ +85 °C |
| Humidity | 5 ~ 95 % (non-condensing) | 5 ~ 95 % (non-condensing) | 5 ~ 95 % (non-condensing) | 5 ~ 95 % (non-condensing) | 5 ~ 95 % (non-condensing) |
| EMI shielding | Reinforced | Reinforced | Standard | Standard | Standard |
| Application Fit | |||||
| UAV / Drone | ★★★ | ★★ | ★★★ | ★★★ | ★★★ |
| EO/IR Pod / Gimbal | ★★★ | ★★ | ★★ | ★★ | ★★ |
| Border / Sentry | ★★★ | ★★ | ★★ | ★★ | ★ |
| Industrial Vision | ★★★ | ★★★ | ★ | ★ | ★ |
| Indoor / Robotics | ★ | ★★ | ★★★ | ★ | ★★ |
| ★ Customization: | The hero SKU Trac-H057 ships with Cameralink + SDI dual-source. The other 6 SKUs are pre-engineered interface variants of the same RK3588 platform — choose the input combination that matches your camera. Custom firmware, branding, mechanical adapters and connector pinouts available on request. MOQ from 1 unit for evaluation. | ||||
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
China Manufacturer and Supplier of Nght Vision & Thermal Imaging Devices
Address: Zhangba Street ONE high-tech, Xi'an City,Shaanxi Province, PRC.
WhatsApp: + 86-18792456795
📞 Phone: 0086-29-89589035