Whatsapp: 0086-18792456795 Email:mh_elec@126.com |
||||
|
EBAPS Electron Bombarded Active Pixel Sensor |
![]() |
Performance parameters | 01 | 02 | ||||||||
Sensitivity | 2856K Light sensitivity μA/lm |
≥1600 | ≥1600 | |||||||
880 Radiated sensitivitymA/W | ≥90 | ≥90 | ||||||||
Minimum working illumination | 10-5lx | 10-5lx | ||||||||
Dark Current | ≤100e-/s/pix | ≤100e-/s/pix | ||||||||
Effective pixels | 1280×1024 | 2048×2048 | ||||||||
Pixel size | 9.76μm×9.76μm | 11μm×11μm | ||||||||
Brightness non-uniformity (@2856K) | ≤15% | ≤15% | ||||||||
Working life (hours) | ≥1000 | ≥1000 | ||||||||
Output frame rate | 60fps | 30fps | ||||||||
Operating voltage (V) | 5V/12V | 5V/12V | ||||||||
Power consumption | ≤2W | ≤2W | ||||||||
Weight(g) | ≤90 | ≤90 | ||||||||
Spectral response range | Day mode: 900nm~ 1100nm Night Mode:400nm~900nm | |||||||||
Small high voltage power supply | DC high voltage power supply or automatic gated power supply | |||||||||
Image output port | Camera Link, USB(customizable) |
China Manufacturer and Supplier of Nght Vision & Thermal Imaging Devices
Address: Zhangba Street ONE high-tech, Xi'an City,Shaanxi Province, PRC.
WhatsApp: + 86-18792456795
📞 Phone: 0086-29-89589035