Whatsapp: 0086-18792456795 Email:mh_elec@126.com |
||||
|
MHNV PVS-7 MX10130 Type Image Intensifier Tube |
![]() |
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
SPECIFICATIONS OF MX10130 Type | ||||
FOM | 1400+ | 1600+ | 1800+ | 2000+ |
Sensitivity (μA/lm) | 700+ | 750+/850+ | 1000+ | 1000+ |
SNR | 23+ | 25+ | 28+ | 28+ |
Resolution(lp/mm) | 64+ | 64+ | 64-72 | 64-72 |
Photo Cathode | S25+ | S25+ | S25R | S25R |
Operating voltage (V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 |
Operating current (mA) | 15 | 25 | 25 | 25 |
Luminance gain (cd/m²/lx) | 8000-12000 | 9000-12000 | 10000-20000 | 10000-20000 |
Maximum output brightness (cd/m²) | 4~8 | 4~8 | 4~10 | 4~10 |
EBI (μlx) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Working illumination range (lx) | / | 1×10–⁶~5×10⁴ | 1×10–⁶~5×10⁴ | 1×10–⁶~5×10⁴ |
Uniformity of luminance(2856K) | 3:01 | 3:01 | 3:01 | 3:01 |
Cathode effective diameter (mm) | ≥17.5 | ≥17.5 | ≥17.5 | ≥17.5 |
Power supply | Non Auto-gate/Auto-gate | Non Auto-gate/Auto-gate | Auto-gate | Auto-gate |
Fluorescent powder | P22/P43/P45 | P43/P45 | P43/P45 | P43/P45 |
Weight (g) | ≤80 | ≤80 | ≤80 | ≤80 |
Power dissipation (mW) | 33-51 | 55-85 | 55-85 | 55-85 |
Engineer Manager Name: Jacky
Email: mh_elec@126.com or jacky@mh-elec.com
China Manufacturer and Supplier of Nght Vision & Thermal Imaging Devices
Address: Zhangba Street ONE high-tech, Xi'an City,Shaanxi Province, PRC.
WhatsApp: + 86-18792456795
📞 Phone: 0086-29-89589035